Chikhali, Pune, Maharashtra
GST No. 27CQOPS6974D2Z2
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Model Name/Number | Any Light Motor Vehicles |
Usage/Application | Open Nala cleaning |
Brand | Bharati Industries |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.95 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Model Name/Number | Tata, Mahindra, Ashok Leyland, etc. |
Usage/Application | Open Nala cleaning |
Brand | Bharati Industries |
Capacity | 6 Ltr |
Number Of Wheel | 4 |
Additional Information:
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Manhole Cleaning |
Automation Grade | Semi-Automatic |
Capacity | 30 L |
Weight | 1000 kg |
Country of Origin | Made in India |
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Usage/Application | Manhole Cleaning |
Automation Grade | Semi-Automatic |
Fuel | Diesel |
Capacity | 50 L |
Weight | 1500 kg |
Country of Origin | Made in India |
Explore More Products
© Bharati Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited